ONGOING AND COMPLETED PROJECTS LIST
| NO | NAMA PROYEK | LOCATION | DESIGN START (YEAR) | CLIENT | ARCHITECT | BUILDING PROJECT | BUILDING PARTICULARS (Luasan) | SCOPE OF SERVICES | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| @ | LUXURY HOTEL CANGGU – BALI | Bali | 2025 | PT. Geonet Properties International | GFA : 10.288 sqm | MEP Engineering Design | Schematic Design | ||
| @ | Thamrin Plaza Medan | Medan | 2025 | Pt. Supra Uniland Utama (PT. Suu) | GFA : 33.000 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | REGALE MEDAN HOTEL DEVELOPMENT | Medan | 2024 | PT. Sinar Mas Perkasa Abadi | GFA : 22.325 sqm | MEP Engineering Design | Schematic Design | ||
| @ | HYATT CENTRIC SURABAYA | Surabaya | 2024 | PT. Bukit Darmo Property Tbk | GFA : 22.224 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | TENTH AVENUE | Bandung | 2024 | PT. Catur Mitra Sejati Sentosa (Mitra 10) | GFA Retail : 12.600 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | SANTORINI HOTEL @ PIK 2 | Jakarta | 2024 | PT. Kapuknaga Indah | GFA : 25.691,46 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | SUMMARECON APARTEMEN KELAPA GADING | Jakarta | 2024 | PT. Summarecon Agung, Tbk. | GFA : 67,411.44 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | FORESTIER UBUD BALI | Bali | 2023 | PT. Graha Tunggal Nusamandiri | GFA : 6.154,5 sqm | MEP Engineering Design | Permit Drawing | ||
| @ | HOTEL & CONVENTION MALALAYANG | Manado | 2023 | PT. Nebula Jaya Solusindo | GFA Hotel : 59.930 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | NUSANTARA HOTEL @ IKN | Kalimantan Timur | 2023 | Agung Sedayu Group | GFA Phase 1 : 18.492 sqm; GFA Phase 2 : 55.233 sqm | MEP Engineering Design | Construction Stage | ||
| @ | DOUBLE TREE KEMAYORAN REBRANDING | Jakarta | 2023 | PT. Nusaplaza International Hotel | GFA : 12.246 sqm | MEP Engineering Design | Conceptual Design | ||
| @ | DHOHO GOLF RESORT | Jawa Timur | 2023 | PT. Bukit Dhoho Indah | GFA : 33.915 sqm | MEP Engineering Design | Construction Stage | ||
| @ | VILLA DI BALI | Bali | 2023 | Pundi Raya Group | GFA : 2.354,484 sqm | MEP Engineering Design | Tender Document | ||
| @ | GRAND OULET BALI (GOB) | Bali | 2022 | TSME MITRA IV Pte. Ltd. | GFA : 72.833 m2 (Phase 1) | MEP Engineering Design Services | |||
| @ | HOTEL DI LABUAN BAJO | NTT | 2022 | PT. Mitra Properti Sentosa | GFA : 19.000 m2 | Kerja Tambah MEP | |||
| @ | TCC-1 | Jakarta | 2022 | PT. Langgeng Gemilang Sejahtera | SLF | ||||
| @ | BALI INTERCONTINENTAL HOTEL JIMBARAN | Bali | 2022 | GFA : 31.158 m2 | Audit Instalasi MEP | ||||
| @ | PIK 2 D36 TOWN HUB | Jakarta | 2022 | PT. Kapuknaga Indah | GFA : 31.158 m2 | MEP Engineering Design Services | |||
| @ | SHIPYARD – RIVER WALK ISLAND | Jakarta | 2022 | PT. Kukuh Mandiri Lestari | GFA : 17.623,2 m2 | MEP Engineering Design Services | Tender Document | ||
| @ | WESTOWN VIEW | Surabaya | 2022 | PT. Ppro Sampurna Jaya | Kerja Tambah MEP | ||||
| @ | NASDEM PLACE DI BATAM | Batam | 2022 | PT. Arkipuri Intra Nasional | GFA : 7.000 m2 | MEP Engineering Design Services | |||
| @ | HOLIDAY INN KEMAYORAN | Jakarta | 2022 | PT. Nusaplaza International Hotel | Site Area : 8.817 m2 GFA : 35.195 m2 | Audit Instalasi MEP | |||
| @ | INDONESIA 1 | Jakarta | 2022 | Constructon Stage | GFA : 290.891 m2 | MEP Engineering Design Services | |||
| @ | PURI INDAH MALL EXPANSION | Jakarta | 2022 | PT. Antilope Madju Puri Indah | GFA : 3.144,85 m2 | MEP Engineering Design Services | |||
| @ | HOTEL IBIS MADIUN | Madiun | 2022 | PT. Bumi Success Jaya | MEP Engineering Design Services | ||||
| @ | HOTEL PIK | Jakarta | 2022 | PT. Kukuh Mandiri Lestari | GFA : 15.059,02 m2 | MEP Engineering Design Services | |||
| @ | CAPITAL SQUARE | Jakarta | 2022 | PT. Trisakti Makmur Persada | Kerja Tambah MEP Lantai P8 | ||||
| @ | DISTRICT 8 | Jakarta | 2022 | PT. Sumber Cipta Griya Utama | Review AC | ||||
| @ | ENTERTAINMENT CLUB DI PIK GOLF | Jakarta | 2022 | Bp Junanto Santoso | GFA : 3.489 m2 | MEP Engineering Design Services | |||
| @ | CAPITAL SQUARE | Surabaya | 2022 | PT. Trisakti Makmur Persada | GFA : 1.125,56 m2 | Fitting out – Food Court | |||
| @ | HOTEL IBIS RADEN SALEH | Jakarta | 2022 | PT. Jaya Ripta Bhuwana | Eskalasi Fee Services | ||||
| @ | SAT NUSAPERSADA | Batam | 2022 | PT. Sat Nusapersada | GFA : 17.000 m2 | Infra Red Services | |||
| @ | RESIDENTIAL DEVELOPMENT IN KKB | Bali | 2022 | Habitat Properties Pte | GFA : 17.000 m2 | MEP Engineering Design Services | |||
| @ | GEDUNG PERTEMUAN BOJONGSOANG | Bandung | 2022 | PT. Duta Prakarsa Lestari | GFA : 794,84 m2 | MEP Engineering Design Services | |||
| @ | DP MALL EXPANSION | Semarang | 2022 | PT. Wijaya Pratama Raya | GFA : 56.905 m2 | MEP Engineering Design Services | |||
| @ | SUMMARECON MALL BANDUNG PHASE 2 | Bandung | 2022 | PT. Summarecon Agung Tbk | GFA : 34.414 m2 | MEP Engineering Design Services | |||
| @ | BIGB EXISTING RENOVATION | Bali | 2022 | PT. Citra Jimbaran Indah Hotel | GFA : 1.355 m2 | Kerja Tambah MEP | |||
| @ | FITTING OUT KUTA BEACH CLUB | Bali | 2022 | KAJA Group | GFA : 3.282 m2 | MEP Engineering Design Services | |||
| @ | CAPITAL SQUARE | Surabaya | 2022 | PT. Trisakti Makmur Persada | GFA : 7.317,503 m2 | Kerja Tambah MEP Retail | |||
| @ | EAST ENTRANCE PIM | Jakarta | 2022 | PT. Metropolitan Kentjana | GFA : 8.639,6 | MEP Engineering Design Services | |||
| @ | K-TOWN | Tangerang | 2022 | PT. Sentra Berkat Maju | GFA : 20.000 m2 | MEP Engineering Design Services | |||
| @ | PURI PARK (PIM EXTENSION) | Jakarta | 2022 | PT. Metropolitan Kentjana | GFA : 57.794 m2 | MEP Engineering Design Services | |||
| @ | CAPITAL SQUARE | Surabaya | 2022 | PT. Trisakti Makmur Persada | GFA : 26.704,45 m2 | Kerja Tambah MEP Office to Apartment | |||
| @ | HOTEL DI LABUAN BAJO | NTT | 2022 | PT. Mitra Properti Sentosa | GFA : 18.300 m2 | MEP Engineering Design Services | |||
| @ | RESIDENCE AT JL. SUWIRYO | Jakarta | 2022 | Ibu Theresa Wienathan | GFA : 1.598,9 m2 | MEP Engineering Design Services | |||
| @ | PT TROCON INDAH PERKASA | Muara Karang, Jakarta | 2021 | Design 9 | Lantai GF: 303 m2, Lantai 1 – 2 : 313 m2, Lantai 3: 297 m2, Lantai 4: 297 m2, Lantai 5: 297 m2, Lantai 6: 297 m2, Lantai 7: 202 m2, Parkir: 147 m2, GFA: 2.153 m2 | MEP Engineering Design Services | Tender Document Stage | ||
| @ | GEDUNG IT & OPERATIONS WIJAYA KUSUMA | Jakarta | 2019 | PT Bank Mandiri (Persero), Tbk | PT Anggara Architeam | Luas Lahan: 7.700 m2, Luas Bangunan Kantor: 25.417 m2, Luas Lahan Parkir: 6.857 m2 | MEP Engineering Design Services | Tender Document | |
| @ | GEDUNG DANA GRAHA BATAM | Batam | 2019 | PT Bank Mandiri (Persero), Tbk | Luas Lahan : 2.330,63 m2, Luas Bangunan : 4.392,66 m2 | MEP Engineering Design Services | Tender Document | ||
| @ | KALBE TOWER | Jakarta | 2019 | PT. Kalbe Farma, Tbk | PT Duta Cermat Mandiri | Office: 40.736 sqm, Auditorium: 4.138 sqm, M&E dan Core M&E: 10.886 sqm, Parkir: 20.279 sqm | MEP Engineering Design Services | Design Development Stage | |
| @ | SYARIAH FINANCIAL TWIN TOWER | Jakarta | 2019 | Agung Sedayu Group | PT. Anggara Architeam | GFA : 145.365 sqm | MEP Engineering Design Services | Construction Stage | |
| @ | SINARMAS TOWER | Jl. MH Thamrin No.22, Jakarta | 2019 | PT. Panji Ratu Jakarta | PT Anggara Architeam | Site Area: 4.155 sqm, Parking: 17.870 sqm, MEP: 4.683 sqm, Office: 35.465 sqm, Retail: 6.002 sqm, Other: 3.477 sqm, GFA: 72.000 sqm | MEP Engineering Design Services | Tender Document Stage | |
| @ | DSN OFFICE BUILDING | Jakarta | 2018 | PT. Tatamulia Nusantara Indah | PT. Duta Cermat Mandiri | Basement 1: 3.049 sqm Basement 2: 3.614 sqm Ground: 2.301 sqm Level 1 (Office): 2.267 sqm Level 2 (Office): 2.627 sqm Level 3 (Office): 2.627 sqm Level Atap: 171 sqm Luas Dasar Hijau: 4383 sqm | MEP Engineering Design Services | Construction Stage | |
| @ | BCA KCU Foresta | Tangerang, Banten | 2017 | PT. Bank Central Asia, tbk | PT John & Associates | Total Gross Floor Area: 55.134 sqm, Site: 7.396 sqm, Basement: 1, 2 8.190 sqm, Lantai 1 (Operasional Bank): 2.409 sqm, Lantai 2, 3, 4 (Parkir Mobil): 8.607 sqm, Lantai 5, 6, 7, 8 (Office): 10.356 sqm, Lantai 9, 10, 11, 12: 9.456 sqm, Lantai 13, 14, 15, 16 (Office): 8.120 sqm | MEP Engineering Design Services | Completed | |
| @ | M-TOWN OFFICE SERPONG | Gading, Serpong, Tangerang | 2015 | PT. Summarecon Agung, Tbk | PT. Anggara Architeam | GFA : 89.625 sqm | MEP Engineering Design Services | Tender Document Stage | |
| @ | GREEN OFFICE PARK 1 | BSD City, Tangerang | 2015 | PT. Sinarmas Land | Pomeroy/PT. Arkonin | GFA : 66.922,79 sqm | MEP Engineering Design Services | Completed | |
| @ | TCC BATAVIA TOWER TWO | Jakarta | 2014 | PT. Greenwood Sejahtera, Tbk | PT. Anggara Architeam | GFA : 168.980 sqm | MEP Engineering Design Services | Tender Document Stage | |
| @ | SAMPOERNA STRATEGIC SQUARE | Jakarta | 2013 | PT. Buana Sakti | GFA : 357.167 sqm | MEP Engineering Design Services | Tender Document Stage | ||
| @ | THAMRIN OFFICE | Jakarta | 2012 | PT. Lippo Karawaci Tbk | DP Architects/PT. Quadratura | GFA : 37.165 sqm | MEP Engineering Design Services | Construction Stage | |
| @ | SENOPATI – 2 | Jakarta | 2012 | PT. Sumber Cipta Griya | GFA : 489.833 sqm | MEP Engineering Design Services | Completed | ||
| @ | JAKARTA BOX TOWER | Jakarta | PT. Mardhika Artha Upaya | PT. Duta Cermat Mandiri | GFA : 64.515 sqm | MEP Engineering Design Services | Completed | ||
| @ | SATRIO OFFICE TOWER DI JL. PROF. DR. SATRIO NO. 19 | Jakarta | 2012 | PT. Mitra Pertala Perkasa | PT. Pandega Desain Weharima | GFA : + 37.000,36 sqm | MEP Engineering Design Services | Completed | |
| @ | METROPOLITAN TOWER | Jakarta | 2012 | PT. Metropolitan Development | PT. Perentjana Djaja | GFA : 64.201 sqm | MEP Engineering Design Services | Completed | |
| @ | SOPO DEL OFFICE TOWER (NEW) | Jakarta | 2012 | PT. Toba Pengembang Sejahtera | PT. Airmas Asri | GFA : 180.435 sqm | MEP Engineering Design Services | Completed | |
| @ | TELKOM LANDMARK TOWER | Jakarta | 2012 | PT. Telkom Landmark Tower | PT. Airmas Asri | GFA : + 180.000 sqm | MEP Engineering Design Services | Completed | |
| @ | SUNTER OFFICE PARK | Jakarta | 2012 | PT. Sinar Grahamas Lestari | GFA : 124.550 sqm | MEP Engineering Design Services | Construction Stage | ||
| @ | SOPO DEL OFFICE TOWER (OLD) | Jakarta | 2011 | PT. Toba Pengembang Sejahtera | PT. Airmas Asri | GFA : 108.924 sqm | MEP Engineering Design Services | Completed | |
| @ | THE CITY CENTER - TOWER ONE | Jakarta | 2009 | PT. Greenwood Sejahtera | PT. Arkonin | GFA : 123.000 sqm | MEP Engineering Design Services | Completed | |
| @ | CHASE TOWER | Jakarta | 2009 | PT. Duta Anggada Realty | Gfa : 87.755 sqm | MEP Engineering Design Services | Completed | ||
| @ | TEMPO SCAN TOWER | Jakarta | 2008 | PT. Nagadi Walujo | PT Arquitechtonika/Hadiprana | Gfa : 68.549 m2 | MEP Engineering Design Services | Completed | |
| @ | LIFE TOWER | Jakarta | 2007 | PT. Lippo Karawaci Tbk. | GFA : 56.683 sqm | MEP Engineering Design Services | Completed | ||
| @ | CYBER ANNEX | Jakarta | 2007 | PT. Karyagraha Nusantara | GFA : 17.776,6 sqm | MEP Engineering Design Services | Completed | ||
| @ | MENARA BCA HEAD QUARTER | Jakarta | 2006 | PT. Bank Central Asia Tbk | PT. Anggara Architeam | GFA : 29,000 m2 | MEP Engineering Design Fitting Out for Head Quarter BCA ( 19 Floor ) | Completed | |
| @ | CYBER TWO | Jakarta | 2006 | PT. Karyabangun Nusantara | GFA : 87.500 sqm | MEP Engineering Design Services | Completed | ||
| @ | JAKARTA CITY TOWER | Jakarta | 2006 | PT. Kencana Graha Mandiri | DP Architects/PT. Arkonin | GFA : 83.000 sqm | MEP Engineering Design Services | Completed | |
| @ | SENAYAN OFFICE TOWER 2 | Jakarta | 2005 | PT. Senayan Trikarya Sempana | PT Kajima Corporation | GFA : 59.000 sqm | MEP Engineering Design Services | Completed | |
| @ | MENARA STANDARD CHARTERED | Jakarta | 2004 | PT.Chitatex Peni | GFA : 68.880 sqm | MEP Engineering Design Services | Completed | ||
| @ | SENAYAN OFFICE TOWER | Jakarta | 1995 | Senayan Trikarya Sempana | GFA : 57.500 m2 | MEP Engineering Design Services | Completed | ||
| @ | JAKARTA STOCK EXCHANGE BUILDING | Jakarta | 1992 | PT. Danayasa Arthatama | Brennan Beer Gorman/PT. Arkonin | GFA : 170.000 m2 | MEP Engineering Design Services | Completed | |
| @ | DANAMON LAND | Jakarta | 1992 | PT. Danamon Land | PT Arkonin | GFA : 100.000 m2 | MEP Engineering Design Services | Completed | |
| @ | BII OFFICE TOWER | Jakarta | 1992 | PT. Duta Pertiwi | Paul Rudolf | GFA : 60.000 m2 | MEP Engineering Design Services and Supervision | Completed | |
| @ | BAPINDO HEAD OFFICE | Jakarta | 1991 | PT. Duta Anggada Realty | GFA : 100.000 m2 | MEP Engineering Design Services and Supervision | Completed | ||
| @ | SAPTA PESONA OFFICE BUILDING | Jakarta | 1991 | Dept. Pariwisata, Pos & Telekomunikasi | GFA: 36.000 m2 | MEP Engineering Design Services | Completed | ||
| @ | ALOFT HOTEL SEMINYAK - EXTENSION | Cibeureum, Cimahi Selatan | 2021 | PT Royal Perdana Gemilang | PT Duta Cermat Mandiri | Site Area: 2.398 m2, Total GFA: 10.045 m2 | MEP Engineering Design Services | Conceptual Design Stage | |
| @ | THE LUXURY COLLECTION JIMBARAN | Jimbaran – Bali | 2020 | PT Bukit Lentera Sejahtera | Donton Corker Marshall | Site Area : 15,000 m2, GFA : 8,500 m2 ~ 10,000 m2 | MEP Engineering Design Services | Design Development Stage | |
| @ | HOTEL INDIGO PIK – 2 | Jakarta | 2020 | PT Agung Sedayu Group | PT. Andra Martin | Site Area: 13,040 m2 | MEP Engineering Design Services | Conceptual Design Stage | |
| @ | PESONA ALAM CISARUA HOTEL – 04A (AR+OTEL) | Cisarua, Bogor – Jawa Barat | 2020 | PT Kusuma Anugrah Damai Sejahtera | PT. Bias Tekno Art Kreasindo | GFA 20.566, 64 m2 | MEP Engineering Design Services | Tender Document Stage | |
| @ | HOTEL ONE INDONESIA YOGYAKARTA | Yogyakarta | 2019 | Paramont Land | Hadiprana | Site Area : 11.146 m2, GFA : 17.000 m2 | MEP Engineering Design Services | TABG Document | |
| @ | MANADO SKYLINE | Manado | 2019 | PT Dhanistha Investama Indonesia | ONG & ONG | Site Area : 12,4 Ha | MEP Engineering Design Services | Design Development Stage | |
| @ | HOTEL & WATERPARK KALAWAT - MANADO | Manado | 2019 | PT. Dhanista Investama Indonesia | ONG & ONG | Site Area: + 16 Ha, Total GFA: 86.815 m2 | MEP Engineering Design Services | Conceptual Design Stage | |
| @ | AYANA ART GALLERY | Bali | 2019 | PT Karang Mas Sejahtera | PT. PTI Architects | Site Area: 4.375 m2, Luas Lahan: 26.700 m2, Luas lahan retail, pond, parkir bus: 10.240,1 m2, Luas pathway dan jalan area retail: 16.459,9 m2 | MEP Engineering Design Services | Tender Document Stage | |
| @ | PESONA ALAM CISARUA HOTEL – 02A (DOUBLE TREE) | Bogor, Jawa Barat | 2019 | PT. Kusuma Anugerah Damai Indonesia | PT. Bias Tekno Art Kreasindo | Site Area: 276.284 sqm, GFA: 20.851,46 sqm | MEP Engineering Design Services | Design Development Stage | |
| @ | HOTEL TERASKITA ACEH | Aceh | 2019 | PT. Waskita Karya Realty | PT Lalascipta Architects Internusa | GFH 7.454,37 sqm | MEP Engineering Design Services | Tender Document Stage | |
| @ | COURTYARD BY MARRIOTT BALI UBUD RESORT | Bali | 2019 | PT. Pesona Nirwana Nusantara | GFA : 19.542 m2 | MEP Engineering Design Services | Design Development Stage | ||
| @ | HURUN BEACH RESORT LAMPUNG | Lampung | 2019 | PT. Tarika Nirmana Hurun | PT Duta Cermat Mandiri | GFA : 16.696 m2 | MEP Engineering Design Services | Construction Stage | |
| @ | DISCOVERY KARTIKA PLAZA HOTEL BALI | Bali | 2019 | PT. Kharisma Arya Paksi | GFA : 24.723 m2 | MEP Engineering Design Services | Conceptual Design Stage | ||
| @ | BANYAN TREEE NIPAH LOMBOK | Lombok | 2019 | PT. Lombok Sukses Bersama | PT. Hadiprana | GFA : 119.600 sqm | MEP Engineering Design Services | Tender Document Stage | |
| @ | DAGO PAKAR HOTEL AND SUITES DAGO PAKAR GOLF RESORT BANDUNG | Bandung | 2019 | PT. Bandung Pakar | PT. Duta Cermat Mandiri | GFA : 31.244,32 m2 | MEP Engineering Design Services | Tender Document Stage | |
| @ | CLUB HOUSE PIK | Jakarta | 2018 | PT. Kapuk Niaga Indah | PT. Hadiprana | GFA : 6.658 m2 | MEP Engineering Design Services | Construction Stage | |
| @ | IBIS HOTEL MADIUN | Madiun | 2018 | PT. Bumi Success Jaya | GFA : 10.970 m2 | MEP Engineering Design Services | Tender Document | ||
| @ | POTATO HEAD HOTEL BALI | Bali | 2018 | PT. Total Bangun Persada, Tbk | GFA : 27.676 m2 | MEP Engineering Design Services | Completed | ||
| @ | HOTEL AYANA NORTH WING | Bali | 2017 | PT. Karang Mas Sejahtera | PT. Anggara Architeam | GFA : 35.487 m2 | MEP Engineering Design Services | Tender Document | |
| @ | ALILA LOMBOK | Bali | 2017 | URBNarc | GFA : 50.675 sqm | MEP Engineering Design Services | Tender Document | ||
| @ | SARI PACIFIC HOTEL RENOVATION | Jakarta | 2017 | PT. Sariarthamas Hotel International | PT. Airmas Asri | GFA : 33.000 sqm | MEP Engineering Design Services | Construction Stage Phase – 1 | |
| @ | ANDARIN RESIDENCE | Bali | 2017 | PT. Bali Raga Wisata | GFA : 14432 sqm | MEP Engineering Design Services | On – Hold | ||
| @ | SHERATON BELITUNG | Belitung | 2016 | PT. Enimraya Hydro Power | GFA : 9.960 m2 | MEP Engineering Design Services | Construction Stage | ||
| @ | JUMEIRAH HOTEL BALI | Pecatu, Bali | 2015 | PT Asia Pasifik Properti | PT Grounds Kent Architects Indonesia | 80 Suites Hotel: 24 Private Villas, Back of House / Restaurant, Total GFA : 4 Ha | MEP Engineering Design Services | Construction Stage | |
| @ | SAHID KUTA LEISURE RESORT PHASE 2 | Bali | 2015 | PT. Indonesian Paradise Property Tbk | PT Envirotec | GFA : 10.351 m2 | MEP Engineering Design Services | Construction Stage | |
| @ | IBIS RADEN SALEH | Jl. Raden Saleh, Jakarta | 2014 | PT. Jaya Ripta Bhuwana | Dotlineshape | GFA Include Parking : 8.288 sqm, GFA: 15.953 sqm | MEP Engineering Design Services | Construction Stage | |
| @ | IBIS JL. JAKSA | Jakarta | 2014 | PT. Sejahtera Makmur Lestari | GFA : 8.887 sqm | MEP Engineering Design Services | Tender Document Stage | ||
| @ | FOUR POINT HOTEL | Surabaya | 2014 | PT. Pakuwon Djati | GFA : 15.953 sqm | MEP Engineering Design Services | Completed | ||
| @ | IBIS TANAH ABANG | Jakarta | 2014 | PT. Wisma Graha MD | GFA : 4.374,74 sqm | MEP Engineering Design Services | Completed | ||
| @ | SIX SENSE RESORT ULUWATU | Bali | 2014 | PT. PTI Architects | GFA : 83.640 sqm | MEP Engineering Design Services | Completed | ||
| @ | SATORIA TOWER | Surabaya | 2014 | PT. Satoria Property | GFA : 42.492 sqm | MEP Engineering Design Services | Construction Stage | ||
| @ | MERCURE HOTEL BERAU | Berau | 2014 | PT. Berau Indah Permai | GFA : 9.774 sqm | MEP Engineering Design Services | Completed | ||
| @ | IBIS CIREBON | Cirebon | 2014 | PT. Sejahtera Makmur Lestari | GFA : 8.000 sqm | MEP Engineering Design Services | Conceptual Design Stage | ||
| @ | HOTEL & VILLA DREAMLAND PECATU | Bali | 2014 | PT. Satoria Property | GFA : 42.066 sqm | MEP Engineering Design Services | Tender Document Stage | ||
| @ | HILTON DI BAHANA TOWER | Jakarta | 2014 | PT. Bahanasemesta Citranusantara | GFA : 100.550 sqm | MEP Engineering Design Services | Tender Document Stage | ||
| @ | CONDO & HOTEL DI KARET PEDURENAN | Jakarta | 2014 | PT. Bahanasemesta Citranusantara | GFA : 112.500 sqm | MEP Engineering Design Services | Tender Document Stage | ||
| @ | CITYLOFT GAJAHMADA | Jakarta | 2013 | PT. Duta Anggada Realty | GFA : 60.089 sqm | MEP Engineering Design Services | Completed | ||
| @ | KATAMAMA PROJECT | Bali | 2013 | PT. Isa Development | GFA : 11.000 sqm | MEP Engineering Design Services | Completed | ||
| @ | HOTEL LUWIH GIANYAR | Bali | 2013 | Aviatour | GFA : 12.117,55 sqm | MEP Engineering Design Services | Completed | ||
| @ | MIDTOWN HOTEL | Jakarta | 2013 | PT. Kharisma Citra Anugrah | GFA : 8.182 sqm | MEP Engineering Design Services | Completed | ||
| @ | 4 STARS HOTEL – JIMBARAN | Bali | 2012 | PT. Karang Mas Sejahtera | GFA : 14.767,5 sqm | MEP Engineering Design Services | Completed | ||
| @ | JW MARRIOT AT KEMANG VILLAGE | Jakarta | 2011 | PT. Lippo Karawaci, Tbk. | GFA : 37.619,53 sqm | MEP Engineering Design Services | Tender Document | ||
| @ | HOTEL 101 DHARMAWANGSA | Jakarta | 2011 | PT. Visi Utama Indonesia | GFA : 7.800 sqm | MEP Engineering Design Services | Completed | ||
| @ | ASTON PRIORITY SIMATUPANG | Jakarta | 2011 | PT. Nusa Pratama Property | GFA : 18.575 sqm | MEP Engineering Design Services | Completed | ||
| @ | ALILA RESORT SEMINYAK | Jakarta | 2011 | PT. Anaamaya Development | GFA : 28.119 sqm | MEP Engineering Design Services | Completed | ||
| @ | RESOR SEMINYAK | B a l i | 2009 | PT. Curahemas Lestari | GFA : 11.589 sqm | MEP Engineering Design Services | Completed | ||
| @ | REGENT BALI SANUR | B a l i | 2009 | PT. Pancaran Kreasi Prima | GFA : 25.000 sqm | MEP Engineering Design Services | Completed | ||
| @ | INTERCONTINENTAL BALI SANUR RESORTS | B a l i | 2008 | PT. Restu Maharani | GFA : 36.902 sqm | MEP Engineering Design Services | Completed | ||
| @ | AMARTHA RAFFLES RESORT HOTEL | B a l i | 2007 | PT. Asia Pasifik Properti | GFA : 17.171 sqm | MEP Engineering Design Services | Completed | ||
| @ | BVLGARI RESIDENCE | B a l i | 2007 | PT. Jimbaran Villas | 5 Villas each consist Of 5 keys | MEP Engineering Design Services | Completed | ||
| @ | HOLIDAY INN – JAKARTA | Jakarta | 2006 | PT. Nusaplaza Indah | GFA : 36,775 m2 | MEP Engineering Design Services | Completed | ||
| @ | MARRIOT HOTEL MEDAN | Medan | 2005 | PT. Kurnia Tetap Mulia | GFA : 75.000 sqm | MEP Engineering Design Services | Completed | ||
| @ | ST. REGIS HOTEL NUSA DUA, BALI | Bali | 2004 | PT. Pacific Resort Buana Indonesia | MEP Engineering Design Services | Completed | |||
| @ | HOTEL SANTIKA | Malang | 2002 | PT. Grahawita Santika | GFA : 6.088 sqm | MEP Engineering Design Services | Completed | ||
| @ | RITZ CARLTON HOTEL | Bali | 2001 | PT. Karang Mas Sejahtera | GFA : 6.000 m2 | MEP Engineering Design Services | Completed | ||
| @ | GRAND MERCURE MAHAKAM | Jakarta | 1995 | Mahakam Eka Graha | 170 Rooms | MEP Engineering Design Services | Completed | ||
| @ | ARYADUTA HOTEL | Riau | 1995 | PT. Hotel Prapatan | 171 Rooms | MEP Engineering Design Services | Completed | ||
| @ | PUSAKO HOTEL | Bukit Tinggi | 1989 - 1992 | PT. Parama Loka Consultants | 152 Rooms | MEP Engineering Design Services | Completed | ||
| @ | RED TOP SQUARE | Jakarta | 1993 | PT. Sanggraha Dhika | 400 Rooms (Hotel), 280 Units (Apartment) | MEP Engineering Design Services | Completed | ||
| @ | MANGGA DUA HOTEL & SHOPPING COMPLEX | Jakarta | 1993 | PT. Duta Pertiwi | 400 Rooms (Hotel), GFA : 10.650 sqm (Mall) | MEP Engineering Design Services | Completed | ||
| @ | TRAVELODGE HOTEL ANCOL | Jakarta | 1993 | Shimizu Corporation | GFA : 20.600 sqm | MEP Engineering Design Services | Completed | ||
| @ | IBIS HOTEL | Jakarta | 1992 | PT. Putra Swadaya Prasetya | 350 Rooms | Owner’s Advisor and Site Supervision | Completed | ||
| @ | SAWANGAN NIKKO HOTEL | Bali | 1992 | PT. Catarison Sukses | 430 Rooms | MEP Engineering Design Services | Completed | ||
| @ | PUROSANI HOTEL | Yogyakarta | 1990 | PT. Surya Raya Idaman | 300 Rooms | MEP Engineering Design Services | Completed | ||
| @ | SHANGRI-LA HOTEL | Jakarta | 1990 | PT. Kerry Properties Ltd. | 825 Rooms | MEP Engineering Design Services | Completed | ||
| @ | DAICHI HOTEL | Jakarta | 1989 – 1992 | PT. Indokisar Jaya | 152 Rooms | MEP Engineering Design Services | Completed | ||
| @ | SHERATON LAGOON, NUSA DUA BEACH | Nusa Dua Bali | 1989 – 1990 | PT. Karya Agung Kisma Lestari | 400 Rooms | MEP Engineering Design Services | Completed | ||
| @ | SANUR BEACH HOTEL | Bali | 1989 – 1990 | PT. Aerowisata | 146 Rooms | MEP Engineering Design Services | Completed | ||
| @ | NUSA INDAH HOTEL & CONVENTION CENTER | Nusa Dua Bali | 1989 – 1991 | PT. Aerowisata | 400 Rooms | MEP Engineering Design Services | Completed | ||
| @ | GRAND HOTEL PREANGER | Bandung | 1988 – 1990 | PT. Aerowisata | 158 Rooms | MEP Engineering Design Services | Completed | ||
| @ | THE HYATT ARYADUTA HOTEL | Jakarta | 1984 – 1986 | PT. Hotel Prapatan | 190 Rooms | Supervision | Completed | ||
| @ | BSD INTERMODA MIXED COMMUNITY | Serpong Tangerang | 2021 | PT Bumi Serpong Damai | PT. Anggara Architeam | GFA 1.050 m2 | M&E Engineering Design Services | Conceptual Design Stage | |
